SEPTEMBER 2016
Download Calendar
FIBA Europe Cup
OCTOBER 08, Tuesday | |||||
---|---|---|---|---|---|
END | 69 - 82 | ||||
END | 86 - 62 | ||||
END | 72 - 83 | ||||
END | 90 - 75 | ||||
OCTOBER 09, Wednesday | |||||
END | 100 - 88 | ||||
END | 114 - 71 | ||||
END | 77 - 69 | ||||
END | 67 - 65 | ||||
END | 77 - 75 | ||||
END | 66 - 63 | ||||
END | 118 - 73 | ||||
END | 89 - 59 | ||||
END | 95 - 55 | ||||
END | 99 - 81 | ||||
END | 77 - 68 | ||||
END | 106 - 84 | ||||
END | 99 - 80 | ||||
END | 70 - 88 | ||||
END | 82 - 81 | ||||
END | 70 - 74 | ||||
OCTOBER 15, Tuesday | |||||
19:00 | |||||
20:00 | |||||
20:00 | |||||
OCTOBER 16, Wednesday | |||||
18:00 | |||||
18:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:30 | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:30 | |||||
OCTOBER 18, Friday | |||||
19:30 | |||||
OCTOBER 22, Tuesday | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
20:30 | |||||
OCTOBER 23, Wednesday | |||||
18:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:30 | |||||
OCTOBER 24, Thursday | |||||
20:30 | |||||
OCTOBER 29, Tuesday | |||||
19:00 | |||||
19:15 | |||||
20:00 | |||||
OCTOBER 30, Wednesday | |||||
18:00 | |||||
18:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:15 | |||||
20:30 | |||||
20:30 | |||||
OCTOBER 31, Thursday | |||||
19:00 | |||||
NOVEMBER 05, Tuesday | |||||
18:00 | |||||
19:30 | |||||
20:30 | |||||
NOVEMBER 06, Wednesday | |||||
18:00 | |||||
18:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
20:30 | |||||
20:30 | |||||
20:30 | |||||
NOVEMBER 12, Tuesday | |||||
20:00 | |||||
20:30 | |||||
NOVEMBER 13, Wednesday | |||||
18:00 | |||||
18:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:00 | |||||
19:30 | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
20:30 | |||||
20:30 |