2024/2025
- Regular season
- Regular Season - Second phase
- Playoff
- The Cup
- FIBA Europe Cup
- Basketball Champions League
Basketball Champions League
SEPTEMBER 2016
Download Calendar
FIBA Champions League
OCTOBER 01, Tuesday | |||||
---|---|---|---|---|---|
END | 85 - 76 | ||||
END | 70 - 85 | ||||
END | 80 - 71 | ||||
END | 86 - 72 | ||||
END | 103 - 91 | ||||
END | 84 - 54 | ||||
END | 77 - 67 | ||||
END | 97 - 103 | ||||
END | 85 - 92 | ||||
OCTOBER 02, Wednesday | |||||
END | 86 - 80 | ||||
END | 78 - 86 | ||||
END | 76 - 87 | ||||
END | 75 - 84 | ||||
END | 70 - 58 | ||||
END | 87 - 81 | ||||
END | 92 - 64 | ||||
OCTOBER 08, Tuesday | |||||
END | 98 - 80 | ||||
END | 76 - 81 | ||||
END | 75 - 87 | ||||
END | 70 - 76 | ||||
OCTOBER 09, Wednesday | |||||
END | 77 - 74 | ||||
END | 86 - 88 | ||||
END | 97 - 101 | ||||
END | 83 - 60 | ||||
OCTOBER 15, Tuesday | |||||
17:30 | |||||
19:30 | |||||
20:00 | |||||
20:30 | |||||
OCTOBER 16, Wednesday | |||||
18:00 | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
OCTOBER 22, Tuesday | |||||
18:30 | |||||
18:30 | |||||
18:35 | |||||
19:00 | |||||
20:30 | |||||
OCTOBER 23, Wednesday | |||||
19:30 | |||||
20:00 | |||||
20:30 | |||||
OCTOBER 29, Tuesday | |||||
19:00 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
OCTOBER 30, Wednesday | |||||
18:00 | |||||
19:30 | |||||
19:30 | |||||
20:45 | |||||
NOVEMBER 05, Tuesday | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
NOVEMBER 06, Wednesday | |||||
18:30 | |||||
18:30 | |||||
19:00 | |||||
19:30 | |||||
20:00 | |||||
NOVEMBER 12, Tuesday | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
NOVEMBER 13, Wednesday | |||||
18:00 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
DECEMBER 03, Tuesday | |||||
17:30 | |||||
18:30 | |||||
19:00 | |||||
19:30 | |||||
20:30 | |||||
DECEMBER 04, Wednesday | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
DECEMBER 10, Tuesday | |||||
18:00 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
DECEMBER 11, Wednesday | |||||
18:00 | |||||
19:30 | |||||
20:00 | |||||
DECEMBER 17, Tuesday | |||||
18:30 | |||||
19:30 | |||||
19:30 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
20:30 | |||||
20:30 | |||||
DECEMBER 18, Wednesday | |||||
18:30 | |||||
20:00 | |||||
20:00 | |||||
20:00 | |||||
20:30 | |||||
20:30 | |||||
20:30 | |||||
21:00 |