NL FR EN
STATISTICAL LEADERS
INDEX
# PHOTO NAME TEAM INDEX Game
1 Yoeri Schoepen 19 2
2 Wen Mukubu 16.63 8
3 Nick McGlynn 16.33 3
4 Nikola Jovanovic 15.22 9
5 Joshua Heath 15 3
6 Myles Cale 14.67 6
7 Domien Loubry 13.75 8
8 Jonas Delalieux 13.17 6
9 Alexander Stein 13 6
10 Brevin Pritzl 12.67 3
11 Nathan Kuta 12.5 2
12 Pierre-Antoine Gillet 12.11 9
13 Kevaughn Allen 11.67 3
14 John Fulkerson 11.33 3
15 Breein Tyree 11 9
16 Jhivvan Jackson 11 2
17 Reggie Upshaw 10.88 8
18 Richmond Aririguzoh 10.75 8
19 Keye Van Der Vuurst De Vries 10.67 9
20 Vrenz Bleijenbergh 10.45 9
21 Jean-Marc Mwema 10.25 8
22 Desonta Bradford 10.25 8
23 Rafael Lisboa 10 2
24 Jo Van Buggenhout 9 6
25 Clifford Hammonds 8.83 6
26 Mattias Palinckx 8.38 8
27 Jonas Foerts 8 8
28 Marlon Makwa 8 2
29 Yannick Desiron 7.83 6
30 Brandon Anderson 7.75 8
31 Jordan Harris 7.75 8
32 Thibault Vanderhaegen 7.67 3
33 Thijs De Ridder 7 8
34 Alexandre Libert 7 2
35 Servaas Buysschaert 6.56 9
36 Dusan Djordjevic 6 6
37 Milan Samardzic 6 2
38 Ivan Marinkovic 5.88 8
39 Tre'Shawn Thurman 5.78 9
40 Ferdinand Zylka 5.63 8
41 Darnell Snyers 5 2
42 Alexander Barcello 4.78 9
43 Maxime De Zeeuw 4.6 5
44 Olivier Troisfontaines 4.56 9
45 Roby Rogiers 4.33 3
46 Anthony Lambot 4.2 5
47 Simon Buysse 3.75 8
48 Deandre Davis 3.5 2
49 Bine Prepelic 3 2
50 Jarne Lesuisse 2.67 6
51 Quinten Smout 2.63 8
52 Wout Leemans 2.4 5
53 Luka Kotrulja 2.14 7
54 Noah Fogang 2 2
55 Archange Izaw Bolavi 2 2
56 Seppe D'Espallier 1.88 8
57 Tiago Nunes e Santos Cruz 1.5 2
58 Leander Dedroog 1.5 6
59 Godwin Tshimanga 1.29 7
60 Yannick Dammen 1 5
61 Vince Van Cleemput 0.75 4
62 Seppe Willems 0.67 3
63 Bjorn Merkx 0.14 7
64 Xander Pintelon 0 4
65 Roel Bucumi -2 2