Kangoeroes Basket Mechelen 2023/2024
Team stats
FG% | 43.67 | 1. |
AVG Points made per game | 75.5 | 1. |
AVG Points allowed per game | 77 | 1. |
MATCH STAT - Regular Season
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
@ | 84 - 74 | 74 | 200 | 26 | 46 | 56.5 | 4 | 20 | 20 | 10 | 15 | 66.7 | 21 | 14 | 35 | 20 | 17 | 16 | 7 | 19 | 5 | 3 |
@ | 77 - 71 | 71 | 200 | 20 | 31 | 64.5 | 7 | 26 | 26.9 | 10 | 18 | 55.6 | 26 | 7 | 33 | 18 | 20 | 15 | 3 | 16 | 1 | 1 |
@ | 98 - 88 | 88 | 200 | 20 | 38 | 52.6 | 11 | 32 | 34.4 | 15 | 19 | 78.9 | 23 | 9 | 32 | 18 | 18 | 18 | 4 | 5 | 0 | 3 |
VS. | 58 - 79 | 58 | 200 | 16 | 34 | 47.1 | 2 | 13 | 15.4 | 20 | 32 | 62.5 | 24 | 8 | 32 | 23 | 29 | 9 | 6 | 21 | 2 | 2 |
@ | 82 - 80 | 80 | 200 | 22 | 39 | 56.4 | 8 | 19 | 42.1 | 12 | 17 | 70.6 | 29 | 5 | 34 | 22 | 19 | 20 | 3 | 13 | 7 | 2 |
VS. | 65 - 64 | 65 | 200 | 18 | 35 | 51.4 | 7 | 25 | 28 | 8 | 16 | 50 | 18 | 12 | 30 | 25 | 23 | 17 | 7 | 15 | 4 | 1 |
VS. | 87 - 92 | 87 | 200 | 27 | 38 | 71.1 | 5 | 17 | 29.4 | 18 | 25 | 72 | 18 | 5 | 23 | 19 | 20 | 19 | 4 | 10 | 1 | 3 |
@ | 91 - 80 | 80 | 200 | 26 | 45 | 57.8 | 5 | 16 | 31.3 | 13 | 19 | 68.4 | 20 | 12 | 32 | 22 | 16 | 13 | 7 | 17 | 3 | 1 |
VS. | 72 - 69 | 72 | 200 | 21 | 35 | 60 | 6 | 22 | 27.3 | 12 | 15 | 80 | 31 | 11 | 42 | 19 | 20 | 15 | 3 | 16 | 3 | 1 |
@ | 74 - 88 | 88 | 216 | 22 | 32 | 68.8 | 9 | 21 | 42.9 | 17 | 33 | 51.5 | 20 | 7 | 27 | 21 | 26 | 14 | 9 | 12 | 4 | 0 |
@ | 87 - 70 | 70 | 200 | 26 | 47 | 55.3 | 3 | 15 | 20 | 9 | 12 | 75 | 18 | 11 | 29 | 21 | 17 | 13 | 4 | 13 | 4 | 1 |
VS. | 50 - 63 | 50 | 200 | 12 | 34 | 35.3 | 4 | 24 | 16.7 | 14 | 22 | 63.6 | 26 | 8 | 34 | 23 | 21 | 12 | 7 | 13 | 3 | 3 |
VS. | 69 - 45 | 69 | 200 | 23 | 41 | 56.1 | 2 | 14 | 14.3 | 17 | 20 | 85 | 31 | 3 | 34 | 22 | 24 | 18 | 8 | 12 | 2 | 2 |
@ | 73 - 84 | 84 | 200 | 19 | 35 | 54.3 | 10 | 19 | 52.6 | 16 | 21 | 76.2 | 23 | 4 | 27 | 23 | 24 | 20 | 7 | 11 | 1 | 6 |
VS. | 102 - 74 | 102 | 200 | 27 | 49 | 55.1 | 9 | 19 | 47.4 | 21 | 25 | 84 | 28 | 11 | 39 | 22 | 22 | 21 | 6 | 13 | 2 | 1 |
@ | 70 - 52 | 52 | 239 | 19 | 34 | 55.9 | 1 | 19 | 5.3 | 11 | 19 | 57.9 | 31 | 9 | 40 | 22 | 20 | 9 | 4 | 23 | 4 | 6 |
VS. | 91 - 84 | 91 | 200 | 25 | 45 | 55.6 | 7 | 14 | 50 | 20 | 29 | 69 | 24 | 10 | 34 | 28 | 23 | 15 | 9 | 14 | 2 | 0 |
VS. | 65 - 69 | 65 | 200 | 22 | 30 | 73.3 | 3 | 15 | 20 | 12 | 18 | 66.7 | 22 | 2 | 24 | 19 | 15 | 11 | 10 | 22 | 1 | 2 |
VS. | 76 - 75 | 76 | 200 | 22 | 33 | 66.7 | 5 | 14 | 35.7 | 17 | 30 | 56.7 | 24 | 5 | 29 | 18 | 26 | 17 | 3 | 14 | 3 | 1 |
@ | 90 - 84 | 84 | 200 | 20 | 43 | 46.5 | 9 | 20 | 45 | 17 | 21 | 81 | 18 | 6 | 24 | 28 | 20 | 16 | 6 | 11 | 2 | 3 |
MATCH STAT - CUP
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
VS. Spirou Basket | 67 - 88 | 67 | 200 | 14 | 37 | 37.8 | 5 | 19 | 26.3 | 24 | 28 | 85.7 | 19 | 12 | 31 | 20 | 27 | 13 | 9 | 18 | 1 | 4 |
@ Telenet Giants Antwerp | 77 - 79 | 79 | 200 | 21 | 38 | 55.3 | 9 | 26 | 34.6 | 10 | 12 | 83.3 | 27 | 9 | 36 | 18 | 19 | 21 | 7 | 10 | 0 | 4 |
VS. Telenet Giants Antwerp | 90 - 69 | 90 | 200 | 29 | 44 | 65.9 | 6 | 18 | 33.3 | 14 | 18 | 77.8 | 30 | 8 | 38 | 22 | 18 | 16 | 4 | 12 | 2 | 0 |
@ Spirou Basket | 74 - 66 | 66 | 200 | 16 | 35 | 45.7 | 7 | 28 | 25 | 13 | 19 | 68.4 | 27 | 15 | 42 | 29 | 21 | 15 | 3 | 14 | 4 | 4 |
MATCH STAT - Playoff
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |