NL FR EN

Hubo Limburg United 2023/2024

Team stats
Team logo
FG% 44.24 1.
AVG Points made per game 72 1.
AVG Points allowed per game 61 1.
Hubo Limburg United Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Lesuisse Jarne 7.1 20.4 20 19 2.2 4.3 50.6 0.6 1.9 31.6 1 1.2 83.3 1.8 1.1 2.8 2.3 1.7 1.3 0.6 0.8 0.1 0.4 6.5
Player Portre Giltay Oskar 2 5.5 2 0 1 2 50 0 0 0 0 1 0 1 1 2 0 0.5 0 0.5 0.5 0 0 2.5
Player Portre Hammonds Clifford 4.4 21 20 3 0.4 0.8 43.8 1.2 2.6 45.1 0.3 0.4 62.5 0.7 0.3 1 2 1 2.2 0.8 0.8 0.1 0.1 4.6
Player Portre De Zeeuw Maxime 10.5 18.1 8 1 2 3.9 51.6 1.8 4.1 42.4 1.3 1.5 83.3 3.6 1.3 4.9 3.3 3.8 0.8 1 1.4 0.3 0.4 11.6
Player Portre Abelshausen Kobe 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Player Portre Penn Roman 7.5 21.6 20 17 2.5 4.8 52.1 0.3 0.9 33.3 1.6 1.8 88.6 1 0.6 1.6 2.9 2.4 4.3 0.8 1.3 0.1 0.2 9
Player Portre Vanderhoydonck Ferre 3 2 1 0 1 2 50 0 0 0 1 2 50 0 1 1 0 1 0 0 0 0 0 3
Player Portre Kujundzic Luka 0.7 4.3 6 0 0.3 0.5 66.7 0 0 0 0 0.2 0 0.7 0.2 0.8 1.2 0.2 0.2 0 0.3 0 0 0
Player Portre Delalieux Jonas 13.2 30.6 17 16 2.4 5.8 41.4 2.1 5.5 37.6 2.2 2.5 86 4.4 0.6 5.1 2.9 2.2 1.7 0.6 1.3 0.8 0.1 12.1
Player Portre Ceyssens Toon 3.5 9 4 0 1.3 3 41.7 0.3 0.3 100 0.3 0.3 100 0.8 0 0.8 2.8 1 0.5 1 1 0 0.3 1
Player Portre Cale Myles 16.1 31.5 20 20 4.3 7.1 59.9 1.7 4.4 38.6 2.5 3.3 75.8 3.7 1.4 5.1 3 3.7 2.8 1.1 2.7 0.6 0.2 17.2
Player Portre Van Ounsem Thomas 4.3 10.2 19 3 1.1 2.5 44.7 0.2 0.7 28.6 1.5 1.8 80 1.2 0.7 1.9 1.9 1.6 0.1 0.2 0.5 0.2 0.3 3.3
Player Portre Raedschelders Alexander 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0.5 0 0 0
Player Portre Lambot Anthony 3.4 9.4 14 0 1.2 2.1 56.7 0.1 0.8 18.2 0.5 0.6 77.8 1.4 0 1.4 1.4 1.1 1.4 0.9 0.9 0 0.1 3.9
Player Portre Leemans Wout 3.7 12.6 19 1 1.1 2.3 47.7 0.1 0.7 14.3 1.2 1.6 76.7 1.8 0.4 2.2 1.9 1.7 0.8 0.6 1.1 0 0.3 3.6
Player Portre Serron Quentin 8.6 21.9 15 1 2.6 4.4 59.1 0.9 2.5 36.8 0.6 1.1 52.9 1.4 0.7 2.1 1.7 1.5 2.6 0.9 1.2 0.1 0.2 8.7
Player Portre Osunniyi Osunbowale 10.3 25.9 19 19 4.4 7.6 57.2 0 0 0 1.6 2.6 60 3.8 2 5.8 2.5 2.4 1.1 1.1 1.3 1.8 0.1 14.3
TOTAL 98.2 201 20 100 27.6 53.1 52 9.2 24.4 37.7 15.3 21.9 70 27.1 11.3 38.4 29.7 25.6 20.1 11 15.4 3.8 2.4 104.8
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. 71 - 90 71 200 13 38 34.2 12 22 54.5 9 13 69.2 20 4 24 27 14 17 5 11 4 2
@ 73 - 87 87 200 23 35 65.7 10 20 50 11 15 73.3 16 7 23 24 23 17 5 13 5 1
VS. 80 - 67 80 200 19 31 61.3 10 23 43.5 12 18 66.7 21 2 23 24 21 27 6 12 2 1
@ 84 - 66 66 200 21 47 44.7 5 16 31.3 9 11 81.8 17 6 23 21 16 14 8 10 2 2
VS. 77 - 68 77 200 22 51 43.1 7 17 41.2 12 15 80 21 12 33 20 19 16 10 7 4 2
@ 70 - 80 80 200 25 49 51 4 14 28.6 18 23 78.3 21 10 31 26 22 20 10 11 2 1
VS. 79 - 91 79 200 26 43 60.5 5 18 27.8 12 17 70.6 14 8 22 24 21 11 9 12 7 1
@ 87 - 92 92 200 23 38 60.5 10 25 40 16 18 88.9 19 11 30 20 19 17 7 9 3 1
VS. 82 - 87 82 200 20 32 62.5 9 27 33.3 15 24 62.5 19 12 31 26 21 24 6 21 1 2
VS. 76 - 55 76 200 21 43 48.8 5 17 29.4 19 22 86.4 27 7 34 23 23 18 4 10 5 3
@ 59 - 69 69 200 21 40 52.5 6 16 37.5 9 14 64.3 23 10 33 24 21 7 9 15 1 1
VS. 68 - 82 68 200 17 34 50 7 20 35 13 15 86.7 17 6 23 27 19 16 4 16 3 1
@ 58 - 83 83 200 24 41 58.5 8 20 40 11 15 73.3 17 8 25 27 22 18 11 12 2 3
VS. 80 - 68 80 200 26 42 61.9 3 18 16.7 19 23 82.6 26 7 33 19 23 16 10 7 3 1
@ 75 - 72 72 200 22 35 62.9 7 25 28 7 11 63.6 21 7 28 26 18 17 5 17 2 1
@ 82 - 83 83 200 20 42 47.6 12 27 44.4 7 11 63.6 21 11 32 20 16 21 7 5 5 2
@ 67 - 75 75 200 18 34 52.9 9 17 52.9 12 13 92.3 25 0 25 21 18 17 4 10 6 1
VS. 70 - 52 70 202 21 48 43.8 4 21 19 16 23 69.6 24 15 39 20 21 17 12 11 6 4
VS. 91 - 62 91 200 30 54 55.6 8 18 44.4 7 12 58.3 29 6 35 22 15 25 12 12 3 2
@ 63 - 74 74 200 19 41 46.3 6 18 33.3 18 20 90 24 11 35 21 21 10 5 12 3 5
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ Spirou Basket 58 - 70 70 200 21 42 50 6 23 26.1 10 24 41.7 21 16 37 22 24 11 10 12 4 4
VS. Stella Artois Leuven Bears 77 - 64 77 200 19 32 59.4 6 18 33.3 21 29 72.4 29 5 34 24 25 17 7 15 6 2
@ FILOU Oostende 70 - 78 78 200 17 32 53.1 7 17 41.2 23 26 88.5 24 4 28 25 26 13 6 14 3 1
VS. FILOU Oostende 64 - 66 64 200 18 42 42.9 3 22 13.6 19 24 79.2 24 13 37 23 26 15 5 9 4 2
@ Stella Artois Leuven Bears 47 - 71 71 200 20 33 60.6 6 17 35.3 13 16 81.3 30 6 36 22 18 16 8 16 4 3
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR