NL FR EN

Belfius Mons-Hainaut 2023/2024

Team stats
Team logo
FG% 0 1.
AVG Points made per game 0 1.
AVG Points allowed per game 0 1.
Belfius Mons-Hainaut Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Santelj Leon 12.6 28.9 20 17 3.7 6.7 55.6 0.9 2.4 35.4 2.7 4.1 64.6 4.4 0.9 5.3 3.1 5.5 1.7 1.1 1.7 0.4 0.5 15.4
Player Portre Toppin Malyk Antonyo 9 20 2 0 4 5 80 0 1 0 1 1.5 66.7 4.5 0.5 5 2 1.5 0.5 0.5 1.5 1 0.5 11
Player Portre Depuydt Maxime 6.9 21 20 6 1.2 2.3 53.3 1.4 4 35.4 0.3 0.6 50 1.5 0.3 1.7 1.7 1 1.2 0.5 0.7 0.4 0.2 5.2
Player Portre Besselink Max 2.3 7.3 4 0 0.3 0.8 33.3 0.3 1 25 1 1.3 80 0.3 0 0.3 2.5 0.5 0.8 0 0.5 0 0.3 -1
Player Portre Mortant Zaccharie 4.1 20.8 14 1 1.1 3.7 30.8 0.1 0.9 16.7 1.4 1.6 87 1.3 0.1 1.4 1.6 1.6 2.4 0.4 2.2 0.1 0.6 2.2
Player Portre Garrison Conley 12.1 31.1 19 18 2.4 4.6 51.7 1.7 3.9 44 2.1 2.5 83.3 3.6 0.9 4.5 3.2 3 5.6 1.8 2.6 0.2 0.3 16.2
Player Portre Dedroog Leander 8.7 29 20 19 2.9 4.2 69 0.5 1.7 30.3 1.4 1.7 81.8 2 1.2 3.2 2.6 2.1 1.4 0.9 1.2 0.4 0.5 9.5
Player Portre Adams JR Eric 8 17.6 5 3 2.4 4.4 54.5 0 0.2 0 3.2 4.2 76.2 4.8 1.2 6 3.8 3.2 0.2 1.4 1 1.2 0.4 11.6
Player Portre Thrastarson Styrmir 11.6 25 20 13 2.6 4.7 55.9 0.7 2 33.3 4.4 5.3 83.8 2.8 1 3.8 2.1 4.2 1.3 0.9 2.2 0.2 0.1 13.2
Player Portre Castlin Kyle 10.5 24.3 19 19 2.2 5.6 39.6 1.5 3.5 43.3 1.5 1.8 80 2.3 0.5 2.8 1.6 1.8 0.9 0.6 1.2 0.1 0.4 7.9
Player Portre Stilmant Kevin 1.3 6.1 16 0 0.6 1.1 55.6 0 0 0 0.1 0.1 50 0.7 0.4 1.1 1.7 0.1 0.1 0.1 0.4 0 0 0
Player Portre Baertsoen Louis 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0.3 0 0 0
5 Player Portre Barton Christopher 2.6 7.8 8 0 0.4 1.5 25 0.4 0.6 60 0.8 0.9 85.7 1.3 0.5 1.8 1.4 0.6 0.3 0.3 1.1 0 0.1 1.4
5 Player Portre Campara Sani 8.2 23.5 11 4 0.6 2.4 26.9 2 5.7 34.9 0.9 1.2 76.9 1.2 0.2 1.4 1.5 1.5 2.3 0.6 1.8 0 0.1 4.7
TOTAL 97.7 200 20 100 24.4 46.8 52.2 9.4 26.8 35.1 20.6 26.7 77.1 30.4 7.7 38 28.7 26.5 18.5 9.4 18.2 3.8 3.8 101
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. 76 - 88 76 200 21 33 63.6 8 23 34.8 10 13 76.9 22 1 23 19 18 11 10 18 4 2
VS. 84 - 90 84 200 18 28 64.3 10 20 50 18 21 85.7 23 3 26 23 22 21 7 20 2 2
@ 85 - 69 69 200 13 41 31.7 9 20 45 16 21 76.2 15 10 25 23 22 15 9 10 1 5
@ 72 - 80 80 200 25 43 58.1 3 16 18.8 21 25 84 24 7 31 17 21 18 10 9 1 3
VS. 76 - 85 76 200 25 42 59.5 3 17 17.6 17 23 73.9 16 8 24 20 20 15 13 10 3 1
@ 79 - 91 91 200 18 37 48.6 10 14 71.4 25 30 83.3 21 9 30 21 24 14 6 17 1 7
@ 74 - 75 75 200 11 30 36.7 11 22 50 20 26 76.9 23 8 31 22 23 15 4 14 1 1
VS. 91 - 80 91 200 23 46 50 10 16 62.5 15 17 88.2 19 7 26 16 21 18 10 10 1 3
@ 86 - 50 50 200 13 35 37.1 4 18 22.2 12 14 85.7 22 4 26 13 17 9 5 13 1 5
VS. 59 - 69 59 200 12 26 46.2 4 21 19 23 26 88.5 19 7 26 21 24 13 4 17 1 1
@ 85 - 58 58 200 18 40 45 4 13 30.8 10 16 62.5 21 7 28 20 22 16 5 18 2 0
VS. 66 - 68 66 200 16 28 57.1 8 28 28.6 10 12 83.3 18 6 24 16 17 18 5 11 4 2
@ 76 - 60 60 200 12 30 40 11 27 40.7 3 4 75 22 7 29 18 16 14 5 14 1 3
VS. 84 - 87 84 200 18 33 54.5 8 22 36.4 24 34 70.6 30 4 34 25 26 16 7 14 3 3
VS. 89 - 78 89 200 28 42 66.7 6 19 31.6 15 19 78.9 21 4 25 16 23 15 10 12 2 1
@ 90 - 76 76 200 12 24 50 14 34 41.2 10 18 55.6 20 8 28 21 19 19 3 11 2 3
VS. 80 - 98 80 200 19 33 57.6 9 25 36 15 17 88.2 15 3 18 16 23 13 6 12 1 1
VS. 71 - 83 71 200 15 31 48.4 7 19 36.8 20 27 74.1 18 2 20 23 22 12 9 13 1 2
@ 76 - 75 75 200 16 33 48.5 12 30 40 7 15 46.7 18 5 23 26 17 15 6 8 1 3
@ 83 - 69 69 200 19 36 52.8 7 24 29.2 10 11 90.9 21 5 26 14 14 14 5 11 6 3
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR