2024/2025
Team stats

FG% | 0 | 1. |
AVG Points made per game | 0 | 1. |
AVG Points allowed per game | 0 | 1. |
MATCH STAT - Regular Season
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
@ | 89 - 70 | 70 | 200 | 13 | 27 | 48.1 | 9 | 25 | 36 | 17 | 22 | 77.3 | 20 | 5 | 25 | 17 | 21 | 18 | 7 | 17 | 2 | 1 |
VS. | 81 - 61 | 81 | 200 | 22 | 42 | 52.4 | 8 | 22 | 36.4 | 13 | 20 | 65 | 26 | 9 | 35 | 19 | 17 | 20 | 8 | 11 | 2 | 3 |
VS. | 71 - 77 | 71 | 200 | 20 | 37 | 54.1 | 4 | 18 | 22.2 | 19 | 22 | 86.4 | 30 | 5 | 35 | 13 | 17 | 23 | 6 | 15 | 2 | 3 |
VS. | 87 - 85 | 87 | 200 | 26 | 38 | 68.4 | 5 | 23 | 21.7 | 20 | 23 | 87 | 23 | 4 | 27 | 15 | 18 | 16 | 3 | 8 | 0 | 0 |
@ | 78 - 61 | 61 | 200 | 17 | 42 | 40.5 | 2 | 15 | 13.3 | 21 | 31 | 67.7 | 19 | 8 | 27 | 18 | 26 | 12 | 7 | 7 | 0 | 2 |
@ | 66 - 94 | 94 | 200 | 26 | 48 | 54.2 | 9 | 19 | 47.4 | 15 | 21 | 71.4 | 27 | 13 | 40 | 14 | 18 | 9 | 11 | 10 | 0 | 1 |
VS. | 78 - 69 | 78 | 200 | 19 | 37 | 51.4 | 5 | 17 | 29.4 | 25 | 34 | 73.5 | 24 | 9 | 33 | 19 | 25 | 18 | 10 | 11 | 3 | 1 |
@ | 92 - 61 | 61 | 200 | 21 | 47 | 44.7 | 3 | 18 | 16.7 | 10 | 21 | 47.6 | 23 | 11 | 34 | 13 | 20 | 10 | 3 | 14 | 5 | 2 |
VS. | 91 - 89 | 91 | 200 | 20 | 38 | 52.6 | 13 | 24 | 54.2 | 12 | 16 | 75 | 24 | 8 | 32 | 16 | 17 | 22 | 5 | 14 | 4 | 1 |
@ | 67 - 80 | 80 | 200 | 26 | 45 | 57.8 | 4 | 13 | 30.8 | 16 | 24 | 66.7 | 29 | 8 | 37 | 15 | 22 | 10 | 5 | 6 | 1 | 1 |
@ | 86 - 77 | 77 | 200 | 21 | 47 | 44.7 | 7 | 22 | 31.8 | 14 | 15 | 93.3 | 20 | 9 | 29 | 20 | 18 | 13 | 10 | 10 | 1 | 6 |
VS. | 85 - 71 | 85 | 200 | 28 | 39 | 71.8 | 5 | 13 | 38.5 | 14 | 16 | 87.5 | 27 | 3 | 30 | 14 | 22 | 22 | 10 | 18 | 6 | 1 |
VS. | 88 - 71 | 88 | 200 | 21 | 32 | 65.6 | 9 | 25 | 36 | 19 | 26 | 73.1 | 20 | 11 | 31 | 16 | 24 | 28 | 12 | 15 | 3 | 2 |
@ | 71 - 68 | 68 | 225 | 24 | 48 | 50 | 1 | 16 | 6.3 | 17 | 24 | 70.8 | 26 | 8 | 34 | 19 | 19 | 17 | 10 | 11 | 1 | 2 |
VS. | 90 - 85 | 90 | 200 | 26 | 40 | 65 | 8 | 21 | 38.1 | 14 | 21 | 66.7 | 17 | 11 | 28 | 17 | 19 | 26 | 8 | 11 | 1 | 2 |
VS. | 88 - 76 | 88 | 200 | 24 | 41 | 58.5 | 5 | 12 | 41.7 | 25 | 33 | 75.8 | 26 | 13 | 39 | 14 | 21 | 11 | 8 | 16 | 2 | 2 |
@ | 85 - 70 | 70 | 200 | 24 | 37 | 64.9 | 2 | 16 | 12.5 | 16 | 24 | 66.7 | 25 | 11 | 36 | 18 | 21 | 14 | 3 | 18 | 2 | 3 |
@ | 93 - 80 | 80 | 200 | 24 | 51 | 47.1 | 7 | 19 | 36.8 | 11 | 15 | 73.3 | 15 | 11 | 26 | 18 | 16 | 15 | 8 | 9 | 0 | 6 |
VS. | 101 - 72 | 101 | 200 | 30 | 43 | 69.8 | 7 | 18 | 38.9 | 20 | 33 | 60.6 | 25 | 9 | 34 | 17 | 23 | 21 | 6 | 10 | 4 | 1 |
@ | 75 - 70 | 70 | 200 | 25 | 43 | 58.1 | 3 | 17 | 17.6 | 11 | 19 | 57.9 | 18 | 8 | 26 | 19 | 21 | 14 | 5 | 10 | 1 | 4 |
@ | 60 - 70 | 70 | 200 | 19 | 48 | 39.6 | 6 | 14 | 42.9 | 14 | 21 | 66.7 | 26 | 15 | 41 | 19 | 19 | 11 | 9 | 16 | 1 | 2 |
@ | 91 - 77 | 77 | 200 | 20 | 59 | 33.9 | 3 | 9 | 33.3 | 28 | 31 | 90.3 | 22 | 14 | 36 | 26 | 23 | 10 | 5 | 12 | 0 | 6 |
VS. | 91 - 77 | 91 | 200 | 28 | 48 | 58.3 | 5 | 13 | 38.5 | 20 | 26 | 76.9 | 23 | 6 | 29 | 18 | 17 | 27 | 10 | 13 | 3 | 3 |
@ | 79 - 68 | 68 | 200 | 24 | 45 | 53.3 | 3 | 11 | 27.3 | 11 | 17 | 64.7 | 23 | 7 | 30 | 21 | 19 | 15 | 7 | 16 | 2 | 2 |
VS. | 82 - 91 | 82 | 200 | 28 | 44 | 63.6 | 3 | 12 | 25 | 17 | 26 | 65.4 | 17 | 11 | 28 | 19 | 23 | 21 | 6 | 20 | 7 | 0 |
@ | 111 - 113 | 113 | 225 | 27 | 52 | 51.9 | 9 | 13 | 69.2 | 32 | 39 | 82.1 | 26 | 14 | 40 | 18 | 26 | 27 | 4 | 13 | 3 | 2 |
VS. | 79 - 73 | 79 | 200 | 18 | 34 | 52.9 | 7 | 17 | 41.2 | 22 | 27 | 81.5 | 23 | 9 | 32 | 20 | 20 | 19 | 7 | 14 | 2 | 1 |
@ | 60 - 50 | 50 | 200 | 15 | 38 | 39.5 | 4 | 19 | 21.1 | 8 | 15 | 53.3 | 28 | 4 | 32 | 20 | 19 | 9 | 7 | 13 | 4 | 6 |
VS. | 78 - 84 | 78 | 200 | 23 | 39 | 59 | 6 | 21 | 28.6 | 14 | 19 | 73.7 | 16 | 6 | 22 | 22 | 20 | 16 | 6 | 12 | 4 | 1 |
@ | 71 - 84 | 84 | 200 | 29 | 48 | 60.4 | 6 | 12 | 50 | 8 | 12 | 66.7 | 27 | 6 | 33 | 14 | 13 | 23 | 8 | 16 | 4 | 4 |
VS. | 76 - 69 | 76 | 225 | 26 | 57 | 45.6 | 3 | 12 | 25 | 15 | 20 | 75 | 32 | 10 | 42 | 19 | 19 | 18 | 11 | 17 | 2 | 0 |
@ | 79 - 92 | 92 | 200 | 27 | 48 | 56.3 | 5 | 12 | 41.7 | 23 | 29 | 79.3 | 23 | 13 | 36 | 21 | 21 | 14 | 7 | 12 | 3 | 2 |
VS. | 78 - 83 | 78 | 200 | 20 | 38 | 52.6 | 8 | 19 | 42.1 | 14 | 19 | 73.7 | 18 | 6 | 24 | 16 | 19 | 21 | 10 | 10 | 2 | 1 |
MATCH STAT - CUP
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
MATCH STAT - Playoff
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |