- Overview
- Box Score
- Play by Play
ROUND 2 , 29/11/2015, 19:00
(17-22, 14-20, 22-16, 22-12)
Port of Antwerp Giants Antwerpen
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Kwame VAUGHN | 19 | 27 | 5 | 12 | 41.7 | 0 | 0 | 0 | 9 | 10 | 90 | 1 | 0 | 1 | 4 | 8 | 1 | 2 | 1 | 1 | 0 | 19 | |
7 Brad WALDOW | 13 | 23 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 4 | 75 | 9 | 3 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | |
12 Jean-Marc Mwema | 4 | 21 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | |
23 Yannick SCHOEPEN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Dorian Marchant | 2 | 19 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |
13 Yoeri Schoepen | 3 | 13 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
6 Andreas ROJAS PALMA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Carleton SCOTT | 2 | 23 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | |
Mike SMITH | 14 | 28 | 4 | 6 | 66.7 | 1 | 5 | 20 | 3 | 4 | 75 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | |
11 Thibaut VERVOORT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Melsahn BASABE | 4 | 21 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
10 Mikh MCKINNEY | 14 | 25 | 4 | 8 | 50 | 1 | 3 | 33.3 | 3 | 4 | 75 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | TOTAL | 75 | 200 | 23 | 54 | 42.6 | 3 | 14 | 21.4 | 20 | 24 | 83.3 | 31 | 8 | 39 | 21 | 21 | 15 | 8 | 11 | 3 | 4 | 79 |
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Baye MOUSSA KEITA | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
8 Enis MURATI | 3 | 28 | 1 | 6 | 16.7 | 0 | 6 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | -5 | |
13 Thomas DE THAEY | 15 | 23 | 2 | 3 | 66.7 | 3 | 4 | 75 | 2 | 3 | 66.7 | 9 | 2 | 11 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 23 | |
11 Brieuc Lemaire | 0 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | |
5 Stijn STEVENS | 7 | 32 | 3 | 4 | 75 | 0 | 4 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 7 | |
7 Rafael BOGAERTS | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
6 Ismael BAKO | 6 | 16 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | |
0 Lucien SISSOKO | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 J.J. AVILA | 19 | 31 | 9 | 13 | 69.2 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 0 | 21 | |
10 Andre HOLLINS | 19 | 32 | 4 | 10 | 40 | 2 | 5 | 40 | 5 | 5 | 100 | 3 | 1 | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 16 | TOTAL | 70 | 200 | 21 | 45 | 46.7 | 5 | 22 | 22.7 | 13 | 18 | 72.2 | 29 | 7 | 36 | 21 | 21 | 17 | 5 | 13 | 4 | 3 | 70 |