NL FR EN

RSW Liege Basket 2023/2024

Team stats
Team logo
FG% 39.37 1.
AVG Points made per game 82 1.
AVG Points allowed per game 91.5 1.
RSW Liege Basket Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Lecomte Emmanuel 16.5 28.5 8 8 3.8 6.9 54.5 1.1 3.9 29 5.6 6.8 83.3 2 0.3 2.3 1.9 7.1 4 1 2.1 0 0.5 19.4
Player Portre Noterman Moussa 6.2 18.9 20 14 2.6 5.6 45.5 0 0 0 1.1 2.6 43.1 2.4 1.6 4 2.4 2.4 1.2 0.6 1 0.1 0.2 6.3
Player Portre Troisfontaines Olivier 14.1 25.6 16 6 1.4 3.4 42.6 3.1 7.9 38.9 2.1 2.5 82.5 2.4 0.4 2.8 2.4 2.1 1.7 0.8 1.4 0 0.6 9.9
Player Portre Doumbia Ibrahim 3.1 11.6 14 0 0.9 1.4 60 0.4 2.5 17.1 0.1 0.3 25 1.5 0.5 2 1.8 0.3 0.1 0.2 0.5 0.3 0.1 0.8
Player Portre Kouassi Joachim 0.7 2.7 3 0 0.3 0.3 100 0 0.3 0 0 0 0 0 0.3 0.3 0.3 0 0 0 0.3 0 0 0
Player Portre Duchene Klassy 0.5 3 2 0 0 1 0 0 0 0 0.5 1 50 0 0 0 0 0.5 0 0.5 0 0 0 0
Player Portre Hagins Jamelle 11.4 20.3 9 0 4.6 7.7 59.4 0.2 0.4 50 1.7 2.2 75 4 1 5 3.2 2.1 1 0.4 1.8 0.4 0.2 11.3
Player Portre Cambo Anthony 5.5 21.4 16 9 0.8 2.4 31.6 1.1 3.9 28.6 0.6 0.7 90.9 0.9 0.3 1.2 3.3 0.9 0.9 0.7 1.3 0.1 0.6 -0.4
Player Portre John Junior Avelon 17 28.3 7 5 3.3 5.1 63.9 2.7 6.9 39.6 2.3 3 76.2 4.9 1.4 6.3 1.4 2.7 0.9 0.3 3 0 0.1 15.9
Player Portre Rodriguez Angel 16.5 26.8 11 5 3.5 6.5 52.8 1.3 4.3 29.8 5.7 6.6 86.3 2.5 0.5 3.1 3.4 7 6 2.6 4.4 0.2 0.3 20.4
Player Portre Tumba Kevin 9.2 29 20 20 3.6 5.3 68.6 0 0 0 2 4 49.4 7.6 3 10.6 3 4 1.4 1.1 2 1.7 0.5 18.8
Player Portre Anosike E.J. 16.1 31.1 9 9 4.1 7.1 57.8 1 3 33.3 4.9 6.9 71 2.8 2.4 5.2 1.1 5 2.6 1 2.1 0.1 0.6 19.2
Player Portre Bogaerts Bram 4.4 16.4 16 7 0.9 2.3 38.9 0.8 2.2 34.3 0.4 0.5 87.5 1.1 0.4 1.5 1.4 0.6 0.8 0.2 1.1 0.1 0.3 1.9
Player Portre Iwinosa Idawu Oreoluwapo 2.7 11.6 7 0 1.3 2.4 52.9 0 0 0 0.1 0.3 50 1.1 0.6 1.7 2 0.3 0.3 0.3 0.9 0.1 0.4 0.9
Player Portre Lemaire Brieuc 6.5 27.6 20 17 1 2 51.3 1.3 3.8 34.7 0.6 1.3 48 2.4 0.7 3.1 2.9 1.4 4 1.9 2.6 0.3 0.2 7.3
Player Portre Malu Jaden 1.3 6.3 4 0 0 0.8 0 0 0.3 0 1.3 2 62.5 0.3 0 0.3 1 1.3 0.8 0 0 0 0.3 0.5
1 Player Portre IDOWU Oreoluwapo 0 11 1 0 0 5 0 0 0 0 0 0 0 1 2 3 0 0 3 0 1 0 1 -1
15 Player Portre BOJOVIC Milos 3 13.6 7 0 0.3 1.4 20 0.4 1.3 33.3 1.1 1.4 80 1.6 0.9 2.4 3 0.9 2.3 1.1 0.9 0 0 3.6
TOTAL 134.6 205 20 100 32.1 66.5 48.3 13.4 40.6 33.1 30.1 41.9 71.7 38.3 16.4 54.7 34.4 38.3 30.8 12.7 26.2 3.3 5.7 140.4
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. 84 - 74 84 200 26 44 59.1 5 23 21.7 17 28 60.7 21 13 34 19 19 24 12 13 3 5
@ 94 - 76 76 200 27 46 58.7 5 17 29.4 7 14 50 18 7 25 22 20 19 6 11 1 0
VS. 86 - 80 86 200 15 40 37.5 9 25 36 29 36 80.6 32 11 43 19 29 19 13 14 4 5
@ 83 - 94 94 200 19 38 50 10 22 45.5 26 27 96.3 27 8 35 21 23 13 7 16 2 2
VS. 83 - 92 83 200 13 25 52 15 27 55.6 12 19 63.2 18 3 21 20 22 19 12 18 1 4
@ 94 - 86 86 200 18 37 48.6 8 36 22.2 26 35 74.3 15 22 37 25 29 16 10 13 1 9
VS. 77 - 75 77 200 20 40 50 7 24 29.2 16 28 57.1 30 13 43 21 27 15 10 19 4 2
VS. 81 - 62 81 200 15 30 50 12 30 40 15 25 60 30 6 36 17 24 17 6 13 5 2
@ 82 - 87 87 200 21 32 65.6 8 21 38.1 21 33 63.6 23 6 29 21 26 20 12 16 2 1
VS. 83 - 85 83 200 22 39 56.4 8 26 30.8 15 20 75 31 5 36 26 18 19 6 18 6 1
@ 66 - 68 68 200 23 42 54.8 6 18 33.3 4 4 100 25 9 34 18 15 13 5 17 2 4
@ 50 - 63 63 200 15 36 41.7 7 27 25.9 12 21 57.1 29 12 41 22 23 9 8 16 3 3
@ 80 - 83 83 200 25 40 62.5 7 16 43.8 12 17 70.6 29 7 36 23 18 15 3 18 5 3
VS. 75 - 72 75 200 20 35 57.1 3 18 16.7 26 33 78.8 21 8 29 18 26 12 11 13 1 2
@ 81 - 71 71 200 17 36 47.2 7 20 35 16 25 64 19 4 23 24 22 12 9 16 0 4
VS. 78 - 86 78 200 18 33 54.5 11 33 33.3 9 17 52.9 25 13 38 21 16 20 4 12 2 2
@ 78 - 84 84 200 18 32 56.3 10 22 45.5 18 23 78.3 28 6 34 19 25 19 1 16 2 3
VS. 59 - 85 59 200 15 29 51.7 6 31 19.4 11 23 47.8 18 13 31 27 24 13 6 20 4 1
@ 79 - 71 71 200 19 36 52.8 7 27 25.9 12 20 60 20 11 31 25 19 14 6 16 3 2
VS. 83 - 69 83 200 17 38 44.7 13 30 43.3 10 12 83.3 26 11 37 15 14 22 8 11 3 6
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. Stella Artois Leuven Bears 94 - 93 94 200 18 37 48.6 8 27 29.6 34 40 85 23 18 41 19 29 21 9 11 1 1
@ Stella Artois Leuven Bears 90 - 70 70 200 16 36 44.4 8 27 29.6 14 17 82.4 24 9 33 25 18 12 8 10 2 4
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR