RSW Liege Basket 2023/2024
Team stats
FG% | 39.37 | 1. |
AVG Points made per game | 82 | 1. |
AVG Points allowed per game | 91.5 | 1. |
MATCH STAT - Regular Season
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
VS. | 84 - 74 | 84 | 200 | 26 | 44 | 59.1 | 5 | 23 | 21.7 | 17 | 28 | 60.7 | 21 | 13 | 34 | 19 | 19 | 24 | 12 | 13 | 3 | 5 |
@ | 94 - 76 | 76 | 200 | 27 | 46 | 58.7 | 5 | 17 | 29.4 | 7 | 14 | 50 | 18 | 7 | 25 | 22 | 20 | 19 | 6 | 11 | 1 | 0 |
VS. | 86 - 80 | 86 | 200 | 15 | 40 | 37.5 | 9 | 25 | 36 | 29 | 36 | 80.6 | 32 | 11 | 43 | 19 | 29 | 19 | 13 | 14 | 4 | 5 |
@ | 83 - 94 | 94 | 200 | 19 | 38 | 50 | 10 | 22 | 45.5 | 26 | 27 | 96.3 | 27 | 8 | 35 | 21 | 23 | 13 | 7 | 16 | 2 | 2 |
VS. | 83 - 92 | 83 | 200 | 13 | 25 | 52 | 15 | 27 | 55.6 | 12 | 19 | 63.2 | 18 | 3 | 21 | 20 | 22 | 19 | 12 | 18 | 1 | 4 |
@ | 94 - 86 | 86 | 200 | 18 | 37 | 48.6 | 8 | 36 | 22.2 | 26 | 35 | 74.3 | 15 | 22 | 37 | 25 | 29 | 16 | 10 | 13 | 1 | 9 |
VS. | 77 - 75 | 77 | 200 | 20 | 40 | 50 | 7 | 24 | 29.2 | 16 | 28 | 57.1 | 30 | 13 | 43 | 21 | 27 | 15 | 10 | 19 | 4 | 2 |
VS. | 81 - 62 | 81 | 200 | 15 | 30 | 50 | 12 | 30 | 40 | 15 | 25 | 60 | 30 | 6 | 36 | 17 | 24 | 17 | 6 | 13 | 5 | 2 |
@ | 82 - 87 | 87 | 200 | 21 | 32 | 65.6 | 8 | 21 | 38.1 | 21 | 33 | 63.6 | 23 | 6 | 29 | 21 | 26 | 20 | 12 | 16 | 2 | 1 |
VS. | 83 - 85 | 83 | 200 | 22 | 39 | 56.4 | 8 | 26 | 30.8 | 15 | 20 | 75 | 31 | 5 | 36 | 26 | 18 | 19 | 6 | 18 | 6 | 1 |
@ | 66 - 68 | 68 | 200 | 23 | 42 | 54.8 | 6 | 18 | 33.3 | 4 | 4 | 100 | 25 | 9 | 34 | 18 | 15 | 13 | 5 | 17 | 2 | 4 |
@ | 50 - 63 | 63 | 200 | 15 | 36 | 41.7 | 7 | 27 | 25.9 | 12 | 21 | 57.1 | 29 | 12 | 41 | 22 | 23 | 9 | 8 | 16 | 3 | 3 |
@ | 80 - 83 | 83 | 200 | 25 | 40 | 62.5 | 7 | 16 | 43.8 | 12 | 17 | 70.6 | 29 | 7 | 36 | 23 | 18 | 15 | 3 | 18 | 5 | 3 |
VS. | 75 - 72 | 75 | 200 | 20 | 35 | 57.1 | 3 | 18 | 16.7 | 26 | 33 | 78.8 | 21 | 8 | 29 | 18 | 26 | 12 | 11 | 13 | 1 | 2 |
@ | 81 - 71 | 71 | 200 | 17 | 36 | 47.2 | 7 | 20 | 35 | 16 | 25 | 64 | 19 | 4 | 23 | 24 | 22 | 12 | 9 | 16 | 0 | 4 |
VS. | 78 - 86 | 78 | 200 | 18 | 33 | 54.5 | 11 | 33 | 33.3 | 9 | 17 | 52.9 | 25 | 13 | 38 | 21 | 16 | 20 | 4 | 12 | 2 | 2 |
@ | 78 - 84 | 84 | 200 | 18 | 32 | 56.3 | 10 | 22 | 45.5 | 18 | 23 | 78.3 | 28 | 6 | 34 | 19 | 25 | 19 | 1 | 16 | 2 | 3 |
VS. | 59 - 85 | 59 | 200 | 15 | 29 | 51.7 | 6 | 31 | 19.4 | 11 | 23 | 47.8 | 18 | 13 | 31 | 27 | 24 | 13 | 6 | 20 | 4 | 1 |
@ | 79 - 71 | 71 | 200 | 19 | 36 | 52.8 | 7 | 27 | 25.9 | 12 | 20 | 60 | 20 | 11 | 31 | 25 | 19 | 14 | 6 | 16 | 3 | 2 |
VS. | 83 - 69 | 83 | 200 | 17 | 38 | 44.7 | 13 | 30 | 43.3 | 10 | 12 | 83.3 | 26 | 11 | 37 | 15 | 14 | 22 | 8 | 11 | 3 | 6 |
MATCH STAT - CUP
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |
VS. Stella Artois Leuven Bears | 94 - 93 | 94 | 200 | 18 | 37 | 48.6 | 8 | 27 | 29.6 | 34 | 40 | 85 | 23 | 18 | 41 | 19 | 29 | 21 | 9 | 11 | 1 | 1 |
@ Stella Artois Leuven Bears | 90 - 70 | 70 | 200 | 16 | 36 | 44.4 | 8 | 27 | 29.6 | 14 | 17 | 82.4 | 24 | 9 | 33 | 25 | 18 | 12 | 8 | 10 | 2 | 4 |
MATCH STAT - Playoff
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR |