NL FR EN

Telenet Giants Antwerp 2023/2024

Team stats
Team logo
FG% 41.03 1.
AVG Points made per game 73 1.
AVG Points allowed per game 84.5 1.
Telenet Giants Antwerp Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Van Cleemput Vince 1.8 5.9 9 0 0.2 0.7 33.3 0.2 0.7 33.3 0.7 0.7 100 0.4 0.2 0.7 0.7 0.3 0.1 0.3 0.3 0 0 1.3
Player Portre Bolton Rasir 17.5 27.2 19 19 4.3 7.6 55.9 1.7 3.8 43.8 3.9 4.4 89.2 2.7 0.4 3.1 2 3.8 2.6 1.3 2.3 0.2 0.6 17.5
Player Portre Rogiers Roby 8.4 19.7 19 18 3.4 5.8 58.6 0 0.1 0 1.5 1.9 78.4 1.8 1.8 3.6 3.7 3.1 0.5 0.9 1.4 0.2 0.2 8.5
Player Portre Kediambiko Salim 0.5 6.5 6 0 0.2 0.3 50 0 0.7 0 0.2 0.3 50 0.2 0 0.2 0.8 0.3 0.5 0 0.2 0.2 0 -0.3
Player Portre Veinot Keevan 8.5 20.9 20 0 2.6 5.4 48.6 0.6 1.4 42.9 1.5 2 76.9 1.9 0.8 2.7 1.9 1.4 2.1 1.3 1 0.2 0.4 8.9
Player Portre Sueing Justice 11 25.1 20 16 3.1 5.9 53 1 3.3 29.2 2 2.5 79.6 3.9 1.5 5.4 2 2.5 1.6 1.6 1.9 0.2 0.2 12.6
Player Portre Jovanovic Nikola 13.6 21.2 15 1 4.7 7.8 59.8 0.1 0.5 14.3 4.1 5.3 77.2 4.3 2.6 6.9 1.9 4.5 0.8 0.5 2.1 0.4 0.3 17.7
Player Portre Schoepen Yoeri 6.3 20.5 20 16 0.9 1.8 48.6 1.4 3.8 36.8 0.4 0.5 77.8 2.9 1.2 4 2.4 0.9 0.6 0.9 1.1 0.6 0.3 6.2
Player Portre Willems Seppe 2.2 6.2 10 0 1.1 1.7 64.7 0 0 0 0 0.2 0 0.4 0.3 0.7 1.1 0.3 0.3 0.2 0.2 0.3 0 1.9
Player Portre Tallir Feie 0 2.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0.3 0 0 -0.7
Player Portre Kreuser Jackson 7.8 21.1 17 4 1.6 3.4 47.4 1.1 2.9 38.8 1.3 1.5 84.6 3.4 1.2 4.6 2.4 1.4 0.6 0.9 0.6 0.5 0.2 8.8
Player Portre Midtgaard Asbjorn 5 14 1 1 1 5 20 1 1 100 0 0 0 2 1 3 3 0 1 0 0 0 1 1
Player Portre Mwema Jean-Marc 5.8 25.1 20 12 0.6 1 55 1.4 4.4 30.7 0.6 0.8 75 2.8 0.5 3.2 2.3 1.1 1.7 1 0.7 0.1 0.1 6.1
Player Portre Van Buggenhout Jo 8.4 23.8 18 13 1.7 3.5 49.2 1.2 3.3 36.7 1.3 2.1 62.2 1.7 0.4 2.1 1.5 2.3 5.2 1.4 1.9 0 0.3 11
TOTAL 96.6 200 20 100 25.3 49.8 50.7 9.6 25.8 37.3 17.3 22 78.5 28.3 11.8 40 25.9 21.8 17.6 10.2 13.9 2.8 3.4 103.9
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. 93 - 67 93 200 26 45 57.8 11 28 39.3 8 12 66.7 26 7 33 11 10 23 12 4 4 4
VS. 77 - 71 77 200 16 38 42.1 11 26 42.3 12 13 92.3 24 10 34 20 18 14 9 11 1 1
@ 86 - 80 80 200 19 44 43.2 8 25 32 18 22 81.8 31 11 42 29 19 17 10 20 5 4
VS. 84 - 66 84 200 25 39 64.1 5 17 29.4 19 22 86.4 29 7 36 16 21 16 7 15 2 2
@ 61 - 74 74 200 20 37 54.1 6 19 31.6 16 25 64 35 13 48 16 21 14 4 16 4 1
VS. 90 - 88 90 200 19 36 52.8 10 28 35.7 22 28 78.6 14 16 30 19 25 18 8 13 2 2
@ 69 - 68 68 200 17 44 38.6 8 27 29.6 10 13 76.9 17 7 24 23 17 9 10 7 1 5
@ 67 - 94 94 200 21 36 58.3 13 27 48.1 13 16 81.3 25 6 31 24 19 13 14 8 1 4
VS. 86 - 50 86 200 20 36 55.6 13 26 50 7 11 63.6 27 7 34 17 13 20 9 9 5 1
VS. 102 - 75 102 200 31 48 64.6 9 22 40.9 13 19 68.4 24 9 33 17 21 20 15 15 2 1
@ 72 - 91 91 200 26 55 47.3 9 24 37.5 12 16 75 24 17 41 24 18 14 11 7 3 2
@ 68 - 82 82 200 20 31 64.5 7 18 38.9 21 28 75 21 8 29 19 27 16 11 13 1 3
VS. 76 - 70 76 200 22 43 51.2 5 16 31.3 17 21 81 21 8 29 21 22 15 8 8 4 3
@ 73 - 76 76 200 24 44 54.5 4 16 25 16 17 94.1 28 10 38 19 19 13 7 20 1 1
VS. 77 - 84 77 200 23 42 54.8 4 18 22.2 19 22 86.4 24 9 33 23 21 12 6 15 1 1
VS. 81 - 71 81 200 17 30 56.7 7 25 28 26 34 76.5 22 9 31 22 24 13 10 14 4 0
@ 80 - 98 98 200 30 45 66.7 8 21 38.1 14 15 93.3 26 9 35 23 16 13 10 12 1 1
@ 79 - 75 75 200 22 40 55 5 21 23.8 16 21 76.2 19 8 27 19 18 9 8 10 3 3
@ 65 - 69 69 200 12 31 38.7 11 34 32.4 12 15 80 18 16 34 15 19 13 13 15 2 1
VS. 82 - 78 82 200 21 38 55.3 9 20 45 13 15 86.7 22 4 26 23 18 20 6 12 0 5
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. Kangoeroes Basket Mechelen 77 - 79 77 200 13 28 46.4 12 30 40 15 18 83.3 25 7 32 19 18 12 7 11 4 0
@ Kangoeroes Basket Mechelen 90 - 69 69 200 15 38 39.5 8 21 38.1 15 20 75 21 9 30 20 20 15 6 14 0 2
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR