NL FR EN

FILOU Oostende 2023/2024

Team stats
Team logo
FG% 38.84 1.
AVG Points made per game 68 1.
AVG Points allowed per game 71 1.
FILOU Oostende Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Mennes Joppe 4.4 16.1 20 15 1.5 2.4 63.8 0.2 1.1 18.2 0.8 1.7 44.1 1.4 0.9 2.3 2 1.2 0.6 0.5 0.9 0.3 0.2 3.5
Player Portre Efono Corentin 1 2 3 0 0.3 0.3 100 0 0 0 0.3 0.7 50 0 0 0 0 0.3 0 0.3 0 0 0 1.3
Player Portre Tass Matthias 6.6 20.4 20 11 2.5 4.2 58.3 0 0.3 0 1.7 2.3 71.7 2.5 1.1 3.6 2.9 2.1 0.8 0.5 1 0.7 0.2 7.4
Player Portre Nembhard JR Ruben 3.8 13 8 3 0.8 2.9 26.1 0.1 1.1 11.1 1.9 2.8 68.2 2 0.1 2.1 0.6 2.3 0.9 0.3 1.6 0 0.3 2.8
Player Portre Buysschaert Servaas 5.1 14.9 10 0 1.8 2.2 81.8 0 0 0 1.5 3.2 46.9 3.1 1.3 4.4 2.6 2.9 0.8 0.1 1.2 0.6 0 8
Player Portre Gillet Pierre-Antoine 10.6 31.7 20 20 1.8 2.8 62.5 2.1 5.4 39.3 0.8 1 80 4.1 1.4 5.5 2.6 1.6 1.3 1.1 1.1 0.2 0.2 11.9
Player Portre Tshienda-Baloji Thibaut 0 3.5 2 0 0 0 0 0 0 0 0 0 0 1 0.5 1.5 0.5 0.5 0 0 1 0 0 0.5
Player Portre Van Rossom Sam 7.8 22.1 18 13 1 1.7 58.1 1.6 3.9 40.8 1 1.2 85.7 3.1 0.4 3.6 1.1 1.3 4.1 0.4 0.8 0.1 0 12.1
Player Portre Ahmad Khalil-Ullah 14.6 22.3 20 7 4 7.3 55.2 1.2 3.4 34.3 3.2 4 79.7 2.1 0.4 2.5 2.5 4 2.8 1 2 0.1 0.4 13.8
Player Portre Salumu Jean 8.2 18 11 0 0.9 1.5 62.5 1.1 3.1 35.3 3.1 3.5 87.2 0.9 0.5 1.4 1.6 2.9 1.3 0.4 0.8 0.1 0.1 8.6
Player Portre Buysse Simon 3.8 17.7 18 2 0.8 1.8 43.8 0.5 2.1 23.7 0.7 1.1 65 0.9 0.3 1.3 2.1 0.8 2.1 0.5 1.1 0 0.2 2.1
Player Portre Pintelon Xander 3.4 9.2 20 0 0.7 1.6 45.2 0.6 1.2 47.8 0.4 0.5 70 1 0.5 1.5 1.9 0.4 0.4 0.3 0.5 0.4 0.1 2.2
Player Portre Verstraete Matteo 0.3 1.8 6 0 0.2 0.5 33.3 0 0.2 0 0 0 0 0.2 0.3 0.5 0.3 0 0.2 0 0 0 0 0.2
Player Portre Jefferson Damien 16.7 31 20 20 4.6 8.3 54.8 1.6 4.1 38.3 2.9 4.5 65.2 5.2 1.1 6.3 1.3 3.9 2.5 0.9 2.5 0.2 0.3 18.7
Player Portre Diop Gaye Ilimane 8.4 19.5 11 9 2.5 4.9 50 0 0.4 0 3.5 4.2 82.6 4.4 1.8 6.2 3 3.8 0.2 0.4 1.9 0.7 0.2 11
Player Portre Bratanovic Haris 7 7 1 3 3 100 0 0 0 1 2 50 0 0 0 0 1 0 0 0 0 0 7
TOTAL 101.5 201 20 100 26.1 45.2 57.8 8.9 26.1 34.1 22.6 32.5 69.4 31.8 10.6 42.4 25 28.9 17.9 6.5 16.3 3.2 1.9 112.9
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ 71 - 90 90 200 17 34 50 9 20 45 29 35 82.9 29 8 37 16 27 15 5 11 2 4
VS. 94 - 76 94 200 20 34 58.8 12 27 44.4 18 23 78.3 26 10 36 21 20 22 6 12 0 1
@ 56 - 85 85 200 23 37 62.2 5 17 29.4 24 34 70.6 29 7 36 23 25 17 10 14 3 0
VS. 98 - 88 98 200 20 35 57.1 13 31 41.9 19 21 90.5 25 7 32 18 18 21 3 7 3 0
VS. 71 - 67 71 200 18 35 51.4 8 24 33.3 11 25 44 19 9 28 16 24 12 5 12 2 1
@ 76 - 85 85 200 24 35 68.6 9 20 45 10 15 66.7 22 9 31 20 20 16 6 17 1 3
VS. 69 - 68 69 191 10 18 55.6 10 25 40 19 24 79.2 32 3 35 18 23 10 1 20 5 1
@ 64 - 76 76 200 23 34 67.6 8 24 33.3 6 8 75 24 6 30 22 16 9 4 10 3 1
@ 72 - 74 74 200 18 31 58.1 9 27 33.3 11 18 61.1 26 7 33 22 19 9 6 12 4 1
VS. 85 - 71 85 200 22 40 55 9 20 45 14 22 63.6 27 8 35 19 20 22 4 10 2 4
@ 60 - 83 83 200 28 46 60.9 3 19 15.8 18 22 81.8 33 10 43 23 16 21 4 10 1 2
VS. 76 - 60 76 200 12 32 37.5 13 26 50 13 14 92.9 21 7 28 16 18 18 6 12 3 1
@ 69 - 45 45 200 14 36 38.9 2 22 9.1 11 17 64.7 25 8 33 26 22 9 5 19 2 2
VS. 87 - 82 87 225 16 33 48.5 12 26 46.2 19 28 67.9 31 10 41 24 24 19 7 19 4 1
@ 77 - 84 84 200 20 37 54.1 6 20 30 26 29 89.7 17 4 21 21 23 14 11 8 1 1
VS. 91 - 75 91 200 19 31 61.3 9 21 42.9 26 34 76.5 24 8 32 20 26 18 2 14 3 1
@ 78 - 86 86 200 19 35 54.3 11 29 37.9 15 24 62.5 22 10 32 16 21 20 8 6 2 2
@ 67 - 73 73 200 26 40 65 3 24 12.5 12 21 57.1 29 8 37 21 18 12 4 15 2 2
VS. 63 - 74 63 200 22 40 55 4 21 19 7 17 41.2 20 9 29 23 21 9 5 13 5 3
VS. 85 - 63 85 200 23 48 47.9 7 19 36.8 18 29 62.1 24 14 38 20 21 18 10 7 3 2
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. Hubo Limburg United 70 - 78 70 200 16 33 48.5 3 21 14.3 29 34 85.3 23 12 35 27 25 12 8 14 1 3
@ Hubo Limburg United 64 - 66 66 200 16 31 51.6 5 18 27.8 19 26 73.1 31 6 37 27 23 13 4 14 2 4
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR