NL FR EN

2024/2025

Team stats
Team logo
FG% 41.22 1.
AVG Points made per game 75.5 1.
AVG Points allowed per game 84.5 1.
Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Williams Cobe 18 25.9 11 3 4.1 7.2 57 1.7 5.5 31.1 4.6 5.6 82.3 1.8 0.6 2.5 2 5.1 4.3 1.5 3.8 0.2 0.4 17.4
Player Portre Minchev Yordan 13.2 24.9 24 2 3.8 5.9 64.1 1.1 3.6 29.9 2.3 3.4 68.3 5.3 2.3 7.6 2.8 3.1 2.2 1.3 1.9 0.3 0.2 17
Player Portre Knudsen Gustav 8.1 23.2 24 8 2.3 3.6 62.8 0.8 2.4 32.8 1.2 1.5 82.9 3.1 0.8 4 3.2 1.9 1.6 1 1.3 0.4 0.1 9.1
Player Portre Tlarhi Amrani Mohammed 2 5 1 0 1 1 100 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1
Player Portre Bilolo Katuala Maxime 2.6 6.6 21 0 1 1.2 80 0.2 0.9 21.1 0.1 0.3 42.9 0.8 0.5 1.3 1.3 0.4 0.4 0.1 0.6 0 0 1.8
Player Portre Polet Adedayo 4.7 19 25 0 0.5 1.4 33.3 1.2 3.8 30.5 0.2 0.8 31.6 0.6 0.4 1.1 1.9 0.9 0.9 0.6 0.8 0 0.1 1.2
Player Portre Adzeh Craig 3 12.9 20 0 0.8 1.3 60 0.2 1.1 14.3 1 1.6 64.5 2.1 0.5 2.6 1.7 1.2 0.6 0.7 1.5 0.3 0.1 3
Player Portre Pintelon Xander 6.6 17.7 25 6 2 2.8 73.9 0.4 1.8 25 1.2 1.7 69.8 2.2 0.9 3.2 2.6 1.6 1 0.7 1.4 0.6 0.1 7
Player Portre Izaw Bolavi Archange 5.9 16.1 25 0 2.3 3.6 64.4 0 0 0 1.2 2.3 54.4 2.7 1 3.6 2.2 1.5 0.4 0.8 1.2 1.5 0 7.9
Player Portre Brandwijk Willem 7.7 21.1 24 8 1.5 3 48.6 1.1 2.9 37.7 1.5 2.3 65.5 3.3 1.5 4.9 2.5 2.2 1.5 1 1.3 0.4 0.3 9.4
Player Portre Hollanders Sander 9.5 21.9 25 8 1.4 2.6 53.1 1.6 4.6 36 1.9 2.2 83.9 1.2 0.6 1.8 2 1.5 1.3 0.5 1.8 0 0.1 6.3
Player Portre Smout Quinten 7.5 23.5 25 5 0.7 1.7 39.5 1.8 5.8 31.9 0.6 0.8 75 1.3 0.4 1.8 1.7 1.4 3.4 0.5 1.4 0 0.2 6.2
Player Portre Faison Ajani 3 5.3 3 1 2 50 0 0 0 1 1 100 0 0.3 0.3 0.7 1 0.7 0 0.3 0 0.3 2.7
3 Player Portre Lykes Christopher 16.1 25.7 9 3 6.9 43.5 1.8 5.3 33.3 4.8 5.2 91.5 2.3 1.2 3.6 2.7 6.6 4.3 1 3.3 0 0.3 17.3
TOTAL 107.8 202 25 40 25.2 44.1 57.1 11.9 37.6 31.6 21.8 28.7 75.8 26.9 11.2 38.1 29.2 29.2 22.6 9.5 20.7 3.7 2.2 109.3
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ 87 - 79 79 200 18 34 52.9 4 21 19 31 44 70.5 20 11 31 27 29 10 13 22 5 4
@ 88 - 87 87 225 16 34 47.1 11 21 52.4 22 34 64.7 30 7 37 33 29 19 7 22 5 1
VS. 98 - 62 98 200 22 36 61.1 12 28 42.9 18 24 75 29 9 38 18 20 27 5 10 3 1
@ 76 - 79 79 200 12 25 48 12 42 28.6 19 24 79.2 20 13 33 22 25 16 5 10 5 0
VS. 71 - 67 71 200 19 34 55.9 5 27 18.5 18 24 75 23 12 35 19 25 17 6 14 2 0
@ 72 - 94 94 200 21 29 72.4 11 38 28.9 19 27 70.4 21 9 30 23 20 15 13 9 2 0
VS. 77 - 80 77 200 17 26 65.4 9 32 28.1 16 21 76.2 24 9 33 32 18 12 6 17 3 1
@ 88 - 76 76 200 15 27 55.6 12 37 32.4 10 11 90.9 14 10 24 21 14 10 8 15 2 2
@ 61 - 68 68 200 15 37 40.5 11 35 31.4 5 6 83.3 22 17 39 18 13 13 4 18 3 2
@ 59 - 71 71 200 16 29 55.2 11 34 32.4 6 11 54.5 26 12 38 19 18 17 8 16 1 3
VS. 85 - 73 85 200 21 30 70 9 28 32.1 16 22 72.7 24 6 30 26 22 20 8 11 3 1
VS. 78 - 85 78 200 23 38 60.5 6 28 21.4 14 20 70 18 11 29 22 17 16 4 11 2 3
@ 85 - 101 101 200 27 40 67.5 13 27 48.1 8 11 72.7 26 8 34 29 11 18 3 10 2 1
@ 73 - 69 69 200 15 23 65.2 6 28 21.4 21 28 75 18 8 26 27 27 9 10 21 5 1
VS. 92 - 75 92 200 23 33 69.7 9 21 42.9 19 21 90.5 25 2 27 24 21 22 8 17 10 2
VS. 80 - 68 80 200 16 30 53.3 12 30 40 12 19 63.2 18 7 25 17 21 22 7 17 6 1
@ 102 - 92 92 200 20 27 74.1 15 39 38.5 7 14 50 15 7 22 21 18 29 4 10 1 0
VS. 72 - 81 72 200 14 27 51.9 10 34 29.4 14 18 77.8 27 3 30 26 18 16 6 17 3 2
@ 50 - 73 73 200 18 30 60 10 28 35.7 7 11 63.6 30 9 39 18 13 15 11 23 4 0
@ 77 - 72 72 200 14 30 46.7 11 29 37.9 11 16 68.8 18 11 29 20 19 13 5 19 1 4
VS. 60 - 50 60 200 8 22 36.4 10 34 29.4 14 22 63.6 28 10 38 20 18 10 8 17 6 4
@ 77 - 87 87 200 30 47 63.8 5 24 20.8 12 19 63.2 32 12 44 22 16 15 10 12 4 2
VS. 78 - 89 78 225 21 44 47.7 6 30 20 18 27 66.7 18 11 29 24 23 17 23 22 3 2
VS. 106 - 60 106 200 25 36 69.4 14 35 40 14 20 70 36 12 48 19 19 22 6 12 5 0
@ 83 - 71 71 200 17 32 53.1 6 30 20 19 23 82.6 22 9 31 27 20 11 6 17 1 0
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ 80 - 83 83 200 18 36 50 10 29 34.5 17 26 65.4 25 15 40 30 22 18 9 17 3 2
VS. 68 - 89 68 200 20 38 52.6 6 28 21.4 10 16 62.5 21 15 36 21 21 14 6 18 2 1
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR