NL FR EN

Stella Artois Leuven Bears 2023/2024

Team stats
Team logo
FG% 42.47 1.
AVG Points made per game 73.5 1.
AVG Points allowed per game 78 1.
Stella Artois Leuven Bears Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Riley Cody 15 32.5 8 8 6.5 12.6 51.5 0 1 0 2 3.4 59.3 7.1 3.6 10.8 2.4 4.1 2.8 1.3 3.3 0.3 0.1 19.9
Player Portre Nunes e Santos Cruz Remco 2 10.3 3 0 0.7 1 66.7 0 0.3 0 0.7 1.3 50 0.7 1 1.7 1.7 1.3 0.7 0 0.3 0 0 2.3
Player Portre Benson Casey 7.1 29.3 9 7 1.7 5.6 30 0.9 3.2 27.6 1.1 1.6 71.4 3.1 0.2 3.3 2.3 2.8 4.7 0.9 1.9 0 0.8 7.1
Player Portre Key Tyreke 18.8 35.5 20 20 3.8 6.6 57.6 2.3 6 38.3 4.3 5.3 81.1 2.2 0.5 2.7 2.7 4.8 2.5 1.2 1.6 0.4 0.2 18.4
Player Portre Solie Stan 0 7.3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 0 0 0 0 0 0 -1.7
Player Portre Nunes e Santos Cruz Tiago 1.9 8.6 16 3 0.7 1.3 55 0 0.5 0 0.5 0.6 80 0.3 0.4 0.7 1.7 0.4 0.5 0.2 0.6 0.2 0 0.3
Player Portre Huurman Sam 4.1 18 20 8 1.5 3 48.3 0.3 0.9 27.8 0.4 1.3 30.8 2.1 1.7 3.7 2.8 1.4 0.9 0.6 0.9 0.4 0.3 3.9
Player Portre Bailey JR Victor 9.7 25.6 11 5 2.1 5.4 39 1.1 3.2 34.3 2.3 2.5 92.6 1.5 0.3 1.7 1.8 2.5 1.5 0.3 1.5 0.1 0 7
Player Portre Vogt Chris 6 18.6 9 4 2.4 4.6 53.7 0 0 0 1.1 2.3 47.6 2.7 2 4.7 2.6 2.2 0.3 0.4 0.8 1.6 0.3 8.2
Player Portre Vermeulen Xander 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player Portre Bucumi Roel 6.5 17.9 19 5 1.3 2.6 48 0.8 2.5 34 1.4 2 71.1 0.9 0.5 1.4 3.3 2 1.6 0.4 1.8 0.1 0.2 3.2
Player Portre Schrevens Arne 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0
Player Portre Meeusen Noah 2.4 15.1 19 6 0.6 1.4 42.3 0.2 1.5 13.8 0.6 1 57.9 0.7 0.3 1.1 1.9 1.4 1.7 0.4 1.1 0 0.3 1.1
Player Portre Fulkerson John 11.5 23.3 6 4 4.3 7 61.9 0.3 0.7 50 1.8 3 61.1 3 1.2 4.2 3 2.2 1.8 1 1.2 0.3 0.2 12.5
Player Portre Vanderhaegen Thibault 10.6 28.3 20 15 2.2 3.7 59.5 1.6 4.3 37.6 1.4 1.9 75.7 5.2 1.7 6.9 3.4 1.9 1.5 1.4 1.8 0.6 0.4 12.8
Player Portre Tate Jalen 11.6 29.4 7 7 3.1 6.9 45.8 1 3.7 26.9 2.3 3.9 59.3 2.4 0.4 2.9 3.3 4.7 3.4 2 3.4 0.1 0.9 9.1
15 Player Portre Davis Antonio JR 14.4 31.5 8 8 3.4 6.8 50 1.3 3.4 37 3.9 4.8 81.6 3.9 1.4 5.3 2.9 4.1 2.5 1.5 1.3 0.5 0.5 17.3
TOTAL 121.5 201 20 100 34.2 68.3 50.1 9.8 31.1 31.4 23.8 34.7 68.4 35.7 16.1 51.8 37.4 35.9 26.3 11.5 22.3 4.5 4 125.3
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ 76 - 86 86 200 19 34 55.9 13 28 46.4 9 13 69.2 17 9 26 26 22 14 8 14 2 2
VS. 73 - 87 73 200 22 39 56.4 3 15 20 20 26 76.9 13 10 23 23 24 16 11 12 1 5
VS. 56 - 85 56 200 15 35 42.9 4 21 19 14 28 50 22 11 33 25 22 11 9 18 0 3
@ 82 - 78 78 200 22 44 50 5 13 38.5 19 28 67.9 25 12 37 27 26 16 5 22 3 5
VS. 85 - 69 85 200 25 35 71.4 6 16 37.5 17 21 81 26 7 33 22 23 22 4 16 5 1
@ 77 - 75 75 200 15 30 50 8 28 28.6 21 26 80.8 24 3 27 27 21 14 8 15 2 4
VS. 68 - 90 68 200 20 39 51.3 5 22 22.7 13 21 61.9 22 8 30 23 18 14 5 15 2 2
VS. 67 - 94 67 200 13 27 48.1 8 24 33.3 17 25 68 20 6 26 19 24 17 5 16 4 1
@ 72 - 69 69 200 13 38 34.2 11 27 40.7 10 14 71.4 17 7 24 20 18 12 8 8 1 3
@ 79 - 64 64 200 19 43 44.2 4 15 26.7 14 20 70 22 10 32 24 24 13 7 15 3 1
@ 88 - 69 69 200 23 48 47.9 3 25 12 14 17 82.4 19 15 34 23 19 9 7 11 0 2
VS. 84 - 60 84 200 26 41 63.4 6 23 26.1 14 17 82.4 25 11 36 20 16 23 9 13 4 1
@ 80 - 68 68 225 18 41 43.9 7 21 33.3 11 14 78.6 21 8 29 23 19 16 5 15 1 3
VS. 73 - 84 73 200 20 38 52.6 7 18 38.9 12 18 66.7 19 6 25 24 22 18 4 12 6 1
@ 91 - 75 75 200 18 37 48.6 11 23 47.8 6 10 60 16 7 23 26 20 14 6 11 1 3
VS. 82 - 58 82 200 20 43 46.5 9 19 47.4 15 18 83.3 20 8 28 17 16 15 8 8 3 4
VS. 78 - 84 78 200 18 37 48.6 10 33 30.3 12 16 75 17 9 26 25 19 22 13 6 3 2
@ 71 - 83 83 200 27 47 57.4 4 14 28.6 17 23 73.9 26 11 37 22 22 9 5 13 2 1
VS. 72 - 80 72 200 12 31 38.7 9 28 32.1 21 31 67.7 26 8 34 27 23 17 5 9 7 2
@ 82 - 78 78 200 19 33 57.6 9 24 37.5 13 26 50 21 9 30 18 23 16 7 10 5 0
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
@ Hubo Limburg United 77 - 64 64 200 13 34 38.2 6 16 37.5 20 26 76.9 22 4 26 26 24 11 4 17 2 6
@ RSW Liege Basket 94 - 93 93 200 17 28 60.7 14 28 50 17 22 77.3 23 4 27 29 19 24 4 16 1 1
VS. RSW Liege Basket 90 - 70 90 200 15 26 57.7 13 36 36.1 21 26 80.8 30 9 39 19 23 15 5 12 4 2
VS. Hubo Limburg United 47 - 71 47 200 13 30 43.3 2 21 9.5 15 20 75 20 6 26 18 21 9 4 17 3 4
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR