NL FR EN

Okapi Aalst 2023/2024

Team stats
Team logo
FG% 0 1.
AVG Points made per game 0 1.
AVG Points allowed per game 0 1.
Okapi Aalst Game 2 FG 3 FG FT REBOUNDS FOULS   BLOCKS  
# PHOTO NAME PTS MIN G GS 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Player Portre Marchant Dorian 7.7 24.7 19 11 1.5 3 50.9 0.9 2.5 38.3 1.8 2.6 69.4 2.1 0.5 2.6 2.1 2.7 1.5 0.8 1.9 0.2 0.2 7.6
Player Portre Mutic Lazar 11.1 23.7 19 8 3.2 5.3 60 0.8 2.6 32.7 2.2 3.3 67.7 3.9 1.1 4.9 2.4 2.5 1.5 1.4 1.5 0.3 0.3 12.4
Player Portre Temmerman Glenn 2.6 11.4 18 3 0.4 0.8 46.7 0.5 1.6 32.1 0.3 0.5 66.7 0.6 0.2 0.8 1.4 0.7 0.4 0.1 0.5 0 0 1
Player Portre Buysse Viktor 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player Portre Ledegen Siebe 8.7 23.4 20 10 3 5.2 57.7 0.3 1.7 17.6 1.8 2.1 87.8 2.5 0.8 3.3 2.7 1.7 1.6 0.8 1.6 0.2 0.2 7.9
Player Portre Massey Ozzy 1.9 8.9 14 0 0.7 1.3 55.6 0.1 0.4 16.7 0.2 0.4 60 0.7 0.5 1.2 1.4 0.3 0.4 0.1 0.8 0.1 0 0.7
Player Portre Jean-Marie James 13.5 25.5 11 10 5.8 9.1 64 0 0 0 1.8 3.1 58.8 4.4 2.5 6.8 3 3.1 1.2 0.4 1.7 0.4 0.6 15.4
Player Portre Maras Ivan 11.8 33.3 20 20 3.8 7.1 53.9 0.5 2.3 21.7 2.7 4.1 65.9 7.5 1.6 9.1 2 4.4 2.7 1.2 2.8 0.5 0.6 17.9
Player Portre Unal Jasper 0.4 3.8 5 0 0.2 0.6 33.3 0 0 0 0 0 0 0 0.2 0.2 0.6 0 0.4 0.2 0.2 0 0.2 -0.2
Player Portre Martins Meier 3.2 10.7 9 3 1.1 3.4 32.3 0 0 0 1 1.6 64.3 2.1 0.9 3 2.6 2.1 0.1 0 1.4 0 0.3 1.2
Player Portre Lefevre Milan 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player Portre Blondin Trevor 10.8 24.4 20 17 2 4.8 40.6 1.4 4.6 30.8 2.7 3.6 76.1 1.2 0.7 1.8 2.4 2.6 1.5 0.9 1.9 0.2 0.7 6
Player Portre Schauvlieger Stef 6.3 20.4 20 8 1.4 3 46.7 0.5 1.7 29.4 2 2.8 72.7 1 0.3 1.3 1.9 2.7 2.3 0.7 1.5 0 0.2 6.1
2 Player Portre Casero-Ortiz Sigfredo 14.2 29.2 11 10 3.2 6 53 1.6 4.1 40 2.9 3.5 84.2 0.9 0.2 1.1 3 3 2.7 1.1 1.5 0.1 0.5 11.4
33 Player Portre BADJI Abdou Pape 9 19 4 4.3 8.5 50 0 0 0 0.5 2 25 4.8 2.8 7.5 2.3 2.8 1.8 0 1.8 0.3 0.3 11.3
TOTAL 101.1 204 20 100 30.5 58.1 52.5 6.7 21.4 31.3 20 29.3 68.3 31.5 12.1 43.6 27.5 28.4 18 7.5 19 2.1 4.1 102.7
MATCH STAT - Regular Season
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
VS. 76 - 86 76 200 16 24 66.7 8 19 42.1 20 30 66.7 16 2 18 22 26 10 8 21 2 2
@ 75 - 68 68 200 15 35 42.9 6 19 31.6 20 29 69 31 13 44 18 22 16 5 20 2 3
VS. 86 - 63 86 200 25 44 56.8 6 17 35.3 18 23 78.3 27 4 31 19 20 11 9 9 1 0
@ 76 - 83 83 200 20 32 62.5 8 18 44.4 19 27 70.4 21 5 26 19 27 17 7 14 2 1
@ 77 - 68 68 200 17 33 51.5 7 18 38.9 13 18 72.2 26 5 31 19 20 13 2 19 2 4
VS. 82 - 80 82 200 20 47 42.6 9 24 37.5 15 23 65.2 21 9 30 19 22 13 10 6 2 7
@ 81 - 62 62 200 17 37 45.9 6 25 24 10 14 71.4 22 6 28 24 16 12 7 15 2 5
VS. 74 - 75 74 200 24 43 55.8 4 29 13.8 14 20 70 24 16 40 23 22 12 7 11 1 1
VS. 72 - 74 72 200 20 48 41.7 3 14 21.4 23 26 88.5 27 10 37 19 20 11 7 10 1 4
@ 102 - 75 75 200 24 36 66.7 5 20 25 12 14 85.7 19 3 22 22 17 6 9 19 1 2
VS. 72 - 91 72 200 16 36 44.4 6 20 30 22 29 75.9 23 9 32 19 24 12 5 18 2 3
@ 84 - 60 60 200 18 41 43.9 3 14 21.4 15 22 68.2 19 7 26 16 20 10 8 16 1 4
VS. 80 - 83 80 200 23 41 56.1 7 28 25 13 23 56.5 20 8 28 18 22 22 7 10 3 5
@ 89 - 78 78 200 24 40 60 8 20 40 6 12 50 21 6 27 23 16 24 7 19 1 2
VS. 82 - 83 82 200 24 43 55.8 6 15 40 16 23 69.6 24 9 33 16 20 18 1 7 2 5
VS. 82 - 95 82 200 23 31 74.2 4 19 21.1 24 31 77.4 17 5 22 20 28 16 7 18 1 1
@ 91 - 84 84 200 21 35 60 7 22 31.8 21 30 70 22 5 27 23 28 12 10 11 0 2
VS. 80 - 87 80 200 30 52 57.7 1 9 11.1 17 21 81 20 7 27 21 20 16 7 11 4 4
@ 93 - 89 89 200 26 53 49.1 8 17 47.1 13 18 72.2 30 10 40 17 17 16 7 16 0 2
@ 85 - 63 63 200 16 40 40 4 13 30.8 19 27 70.4 23 6 29 21 19 10 1 18 2 3
MATCH STAT - CUP
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR
MATCH STAT - Playoff
  2 FG 3 FG FT REBOUNDS FOULS   BLOCKS
MATCH RESULT PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR