- Overview
- Box Score
- Play by Play
RAMAT-GAN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Roberto GALLINAT | S | 8 | 27 | 1 | 4 | 25 | 1 | 6 | 16.7 | 3 | 4 | 75 | 4 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
11 Adam ARIEL | S | 17 | 32 | 2 | 2 | 100 | 4 | 7 | 57.1 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
3 Amin STEVENS | S | 23 | 31 | 11 | 19 | 57.9 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 22 |
15 Isaiah MILES | S | 6 | 24 | 2 | 5 | 40 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
10 Kendale McCULLUM | S | 10 | 21 | 2 | 6 | 33.3 | 0 | 1 | 0 | 6 | 7 | 85.7 | 1 | 2 | 3 | 4 | 7 | 7 | 1 | 3 | 0 | 0 | 15 |
22 Drew CRAWFORD | 5 | 16 | 1 | 1 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 Yahel MELAMED | 4 | 17 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
0 Dori SAHAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 Roi HUBER | 5 | 22 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 15 | |
23 BENAYA SRUR | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | TOTAL | 78 | 200 | 21 | 42 | 50 | 7 | 25 | 28 | 15 | 19 | 78.9 | 21 | 10 | 31 | 17 | 18 | 22 | 7 | 8 | 3 | 2 | 89 |
BONN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Phlandrous FLEMING | S | 22 | 32 | 7 | 11 | 63.6 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 6 | 3 | 9 | 1 | 4 | 2 | 0 | 4 | 1 | 1 | 22 |
6 Angelo ALLEGRI | S | 5 | 30 | 1 | 1 | 100 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 6 |
13 Bodie HUME | S | 4 | 19 | 1 | 1 | 100 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
19 Till PAPE | S | 13 | 27 | 3 | 3 | 100 | 2 | 4 | 50 | 1 | 1 | 100 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
54 Thomas KENNEDY | S | 10 | 24 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 5 | 40 | 6 | 2 | 8 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 12 |
0 Darius MCGHEE | 23 | 28 | 3 | 6 | 50 | 5 | 13 | 38.5 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 18 | |
21 Lars THIEMANN | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | |
5 Rivaldo SOARES | 9 | 25 | 4 | 5 | 80 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | TOTAL | 86 | 200 | 23 | 35 | 65.7 | 9 | 33 | 27.3 | 13 | 21 | 61.9 | 27 | 12 | 39 | 18 | 16 | 14 | 4 | 13 | 2 | 3 | 83 |