- Overview
- Box Score
- Play by Play
NYMBURK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Stephen BROWN | S | 25 | 23 | 9 | 12 | 75 | 1 | 8 | 12.5 | 4 | 6 | 66.7 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 21 |
17 Jaromir BOHACIK | S | 19 | 29 | 3 | 7 | 42.9 | 4 | 7 | 57.1 | 1 | 1 | 100 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 21 |
31 Martin KRIZ | S | 7 | 26 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 3 | 66.7 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 13 |
13 Christian BISHOP | S | 16 | 25 | 5 | 10 | 50 | 0 | 0 | 0 | 6 | 9 | 66.7 | 5 | 1 | 6 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 21 |
5 Tylan BIRTS | S | 5 | 24 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 4 | 2 | 6 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 8 |
11 Matej SVOBODA | 2 | 9 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
19 Ondrej SEHNAL | 8 | 22 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 4 | 50 | 2 | 0 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | |
73 Frantisek RYLICH | 2 | 16 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
32 J.T. SHUMATE | 3 | 11 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
22 Nighael CEASER | 6 | 13 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
98 Jakub TUMA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 93 | 200 | 24 | 51 | 47.1 | 10 | 26 | 38.5 | 15 | 25 | 60 | 24 | 16 | 40 | 21 | 23 | 20 | 12 | 10 | 2 | 4 | 102 |
VECHTA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Brandon RANDOLPH | S | 12 | 24 | 0 | 6 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 5 |
1 Jayden Gardner | S | 12 | 27 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 5 | 40 | 6 | 3 | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 14 |
10 Tyger CAMPBELL | S | 22 | 28 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 2 | 0 | 2 | 2 | 6 | 4 | 1 | 6 | 0 | 0 | 22 |
21 Joel-Sadu AMINU | S | 14 | 28 | 2 | 4 | 50 | 3 | 10 | 30 | 1 | 3 | 33.3 | 4 | 0 | 4 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 4 |
17 Johann GRUNLOH | S | 9 | 28 | 3 | 4 | 75 | 0 | 1 | 0 | 3 | 3 | 100 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 13 |
0 Mike BOTHWELL | 4 | 14 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | |
9 Joschka FERNER | 0 | 22 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | |
5 Benas GRICIUNAS | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
41 Lloyd PANDI | 0 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | TOTAL | 74 | 200 | 14 | 32 | 43.8 | 11 | 29 | 37.9 | 13 | 22 | 59.1 | 23 | 10 | 33 | 23 | 20 | 15 | 6 | 22 | 4 | 2 | 60 |