- Overview
- Box Score
- Play by Play
MANRESA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Derrick ALSTON | S | 25 | 21 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 5 | 5 | 100 | 4 | 3 | 7 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 34 |
97 Emanuel CATE | S | 14 | 18 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 5 | 80 | 4 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 24 |
24 Cameron HUNT | S | 14 | 19 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 4 | 4 | 100 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 19 |
17 Mario SAINT-SUPERY | S | 13 | 18 | 3 | 3 | 100 | 1 | 3 | 33.3 | 4 | 5 | 80 | 2 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 18 |
13 Musa SAGNIA | S | 5 | 20 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 9 |
32 Retin OBASOHAN | 5 | 14 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | |
12 Marcis STEINBERGS | 2 | 14 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | -3 | |
55 Daniel PEREZ | 2 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 50 | 3 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | -1 | |
1 Chuba OHAMS | 5 | 17 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 3 | 33.3 | 6 | 1 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
4 Santiago VESCOVI | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -3 | |
5 Guillem JOU | 2 | 20 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 Amida BRIMAH | 5 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | TOTAL | 92 | 200 | 22 | 35 | 62.9 | 9 | 30 | 30 | 21 | 28 | 75 | 31 | 9 | 40 | 20 | 24 | 23 | 11 | 15 | 8 | 0 | 122 |
LISBOA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Joao GOMES | S | 6 | 27 | 1 | 1 | 100 | 1 | 5 | 20 | 1 | 2 | 50 | 8 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
6 Jose BARBOSA | S | 3 | 20 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 5 |
3 Marcus THORNTON | S | 13 | 28 | 1 | 5 | 20 | 3 | 6 | 50 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 4 |
33 Tyler STONE | S | 11 | 20 | 2 | 4 | 50 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 5 |
32 Nico CARVACHO | S | 4 | 23 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | -4 |
4 Jose SILVA | 6 | 13 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 Makrem BEN ROMDHANE | 6 | 19 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | |
13 Diogo GAMEIRO | 3 | 23 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | |
14 Daniel RELVAO | 5 | 11 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 Eduardo FRANCISCO | 7 | 16 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | TOTAL | 64 | 200 | 11 | 31 | 35.5 | 10 | 30 | 33.3 | 12 | 18 | 66.7 | 19 | 9 | 28 | 24 | 20 | 15 | 6 | 19 | 0 | 8 | 36 |